factory/v2010/index.html
author Eugen Sawin <sawine@me73.com>
Sun, 04 Jul 2010 01:09:28 +0200
changeset 10 9460588a1633
parent 7 cfde0597a8dc
child 11 139a26267e12
permissions -rw-r--r--
Added Canvas control.
     1 <p>
     2 <!--<img src="images/world.png" alt="world map" height="280" width="100%" />
     3 -->
     4 <body onload="draw(0, 0, 0, 0);">  
     5 <canvas id="mandelbrot" width="670" height="280"></canvas> 
     6 <button onclick="draw(0, -1, 0, 0);">Left</button>
     7 <button onclick="draw(0, 1, 0, 0);">Right</button>
     8 <button onclick="draw(0, 0, -1, 0)">Up</button>
     9 <button onclick="draw(0, 0, 1, 0);">Down</button>
    10 <button onclick="draw(0, 0, 0, 1);">In</button>
    11 <button onclick="draw(0, 0, 0, -1);">Out</button>
    12 <button onclick="draw(10, 0, 0, 0);">Inc Quality</button>
    13 <button onclick="draw(-10, 0, 0, 0);">Dec Quality</button>
    14 </p>
    15