factory/v2012/mandelbrot.html
author Eugen Sawin <sawine@me73.com>
Fri, 06 Jan 2012 03:33:57 +0100
changeset 85 e78c4a33e958
permissions -rw-r--r--
Added about page.
     1 <p>
     2 <!--<img src="images/world.png" alt="world map" height="280" width="100%" />
     3 -->
     4 <canvas id="mandelbrot" width="670" height="670" onclick="draw2(event);">
     5 </canvas> 
     6 <button onclick="draw(0, -2, 0, 0, 0);">Left</button>
     7 <button onclick="draw(0, 2, 0, 0, 0);">Right</button>
     8 <button onclick="draw(0, 0, -2, 0, 0)">Up</button>
     9 <button onclick="draw(0, 0, 2, 0, 0);">Down</button>
    10 <button onclick="draw(0, 0, 0, 2, 0);">Zoom in</button>
    11 <button onclick="draw(0, 0, 0, -2, 0);">Zoom out</button>
    12 <button onclick="draw(0, 0, 0, 0, -1);">Inc Resolution</button>
    13 <button onclick="draw(0, 0, 0, 0, 1);">Dec Resolution</button>
    14 <button onclick="draw(100, 0, 0, 0, 0);">Inc Iterations</button>
    15 <button onclick="draw(-100, 0, 0, 0, 0);">Dec Iterations</button>
    16 </p>