factory/v2010/chrome.html
changeset 14 7755b7760491
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/factory/v2010/chrome.html	Mon Jul 05 16:00:03 2010 +0200
     1.3 @@ -0,0 +1,14 @@
     1.4 +<p>
     1.5 +<!--<img src="images/world.png" alt="world map" height="280" width="100%" />
     1.6 +-->
     1.7 +<canvas id="mandelbrot" width="670" height="280"></canvas> 
     1.8 +<button onclick="draw(0, -1, 0, 0);">Left</button>
     1.9 +<button onclick="draw(0, 1, 0, 0);">Right</button>
    1.10 +<button onclick="draw(0, 0, -1, 0)">Up</button>
    1.11 +<button onclick="draw(0, 0, 1, 0);">Down</button>
    1.12 +<button onclick="draw(0, 0, 0, 1);">In</button>
    1.13 +<button onclick="draw(0, 0, 0, -1);">Out</button>
    1.14 +<button onclick="draw(10, 0, 0, 0);">Inc Quality</button>
    1.15 +<button onclick="draw(-10, 0, 0, 0);">Dec Quality</button>
    1.16 +</p>
    1.17 +